Advanced - Single Interval
10 diverse units (Gas, Coal, Solar, Wind) in a realistic fuel mix scenario.
Generation Units Table
Pre-optimization unit parameters
| Unit | Fuel | Technology | Capacity (MW) |
Min Load (MW) |
Ramp (MW/min) |
Spin Res (MW) |
Freq Res (MW) |
Price (NIS/MWh) |
|---|---|---|---|---|---|---|---|---|
| CCGT_1 | GAS | CCGT | 400 | 150 | 3.33 | 100 | 80 | 140-160 |
| CCGT_2 | GAS | CCGT | 350 | 250 | 1.17 | 70 | 50 | 150-175 |
| CCGT_3 | GAS | CCGT | 250 | 180 | 1.0 | 50 | 40 | 165-185 |
| SC_1 | GAS | SIMPLE_CYCLE | 150 | 80 | 2.5 | 60 | 0 | 220 |
| SC_2 | GAS | SIMPLE_CYCLE | 100 | 50 | 1.67 | 40 | 0 | 280 |
| COAL_1 | COAL | STEAM | 550 | 300 | 0.67 | 100 | 0 | 100-120 |
| COAL_2 | COAL | STEAM | 500 | 280 | 0.6 | 90 | 0 | 105-125 |
| SOLAR_1 | RENEWABLE | SOLAR | 200 | 0 | 6.67 | 0 | 0 | 0 |
| SOLAR_2 | RENEWABLE | SOLAR | 150 | 0 | 5.0 | 0 | 0 | 0 |
| WIND_1 | RENEWABLE | WIND | 100 | 0 | 3.33 | 0 | 0 | 0 |
System Parameters
Time Horizon
1 intervals (0.5h)
Interval Duration
30 minutes
Spinning Reserve (Up)
100 MW
Spinning Reserve (Down)
100 MW
Frequency Reserve
50 MW
Value of Lost Load
10000 NIS/MWh
Coal Priority
Dispatched Last
Demand
Total Demand
800 MW
Running Optimization
✓ Initializing solver...
○ Unit commitment (MILP)...
○ MCP extraction (LP)...